Overview
As the differences between his two families transpire, how will Dodger cope? Meanwhile, Texas is left confused and reeling when Sienna attempts to stir trouble within an already fractured family. Elsewhere, at the Christmas lights switch-on, Maxine has her eyes set on one guy only, but are the feelings mutual?
-
18 - 1January 2, 2012 January 02, 2012
-
18 - 2January 3, 2012 January 03, 2012
-
18 - 3January 4, 2012 January 04, 2012
-
18 - 4January 5, 2012 January 05, 2012
-
18 - 5January 6, 2012 January 06, 2012
-
18 - 6January 9, 2012 January 09, 2012
-
18 - 7January 10, 2012 January 10, 2012
-
18 - 8January 11, 2012 January 11, 2012
-
18 - 9January 12, 2012 January 12, 2012
-
18 - 10January 13, 2012 January 13, 2012
-
18 - 11January 16, 2012 January 16, 2012
-
18 - 12January 17, 2012 January 17, 2012
-
18 - 13January 18, 2012 January 18, 2012
-
18 - 14January 19, 2012 January 19, 2012
-
18 - 15January 20, 2012 January 20, 2012
-
18 - 16January 23, 2012 January 23, 2012
-
18 - 17January 24, 2012 January 24, 2012
-
18 - 18January 25, 2012 January 25, 2012
-
18 - 19January 26, 2012 January 26, 2012
-
18 - 20January 27, 2012 January 27, 2012
-
18 - 21January 30, 2012 January 30, 2012
-
18 - 22January 31, 2012 January 31, 2012
-
18 - 23February 1, 2012 February 01, 2012
-
18 - 24February 2, 2012 February 02, 2012
-
18 - 25February 3, 2012 February 03, 2012
-
18 - 26February 6, 2012 February 06, 2012
-
18 - 27February 7, 2012 February 07, 2012
-
18 - 28February 8, 2012 February 08, 2012
-
18 - 29February 9, 2012 February 09, 2012
-
18 - 30February 10, 2012 February 10, 2012
-
18 - 31February 13, 2012 February 13, 2012
-
18 - 32February 14, 2012 February 14, 2012
-
18 - 33February 15, 2012 February 15, 2012
-
18 - 34February 16, 2012 February 16, 2012
-
18 - 35February 17, 2012 February 17, 2012
-
18 - 36February 20, 2012 February 20, 2012
-
18 - 37February 21, 2012 February 21, 2012
-
18 - 38February 22, 2012 February 22, 2012
-
18 - 39February 23, 2012 February 23, 2012
-
18 - 40February 24, 2012 February 24, 2012
-
18 - 41February 27, 2012 February 27, 2012
-
18 - 42February 28, 2012 February 28, 2012
-
18 - 43February 29, 2012 February 29, 2012
-
18 - 44March 1, 2012 March 01, 2012
-
18 - 45March 2, 2012 March 02, 2012
-
18 - 46March 5, 2012 March 05, 2012
-
18 - 47March 6, 2012 March 06, 2012
-
18 - 48March 7, 2012 March 07, 2012
-
18 - 49March 8, 2012 March 08, 2012
-
18 - 50March 9, 2012 March 09, 2012
-
18 - 51March 12, 2012 March 12, 2012
-
18 - 52March 13, 2012 March 13, 2012
-
18 - 53March 14, 2012 March 14, 2012
-
18 - 54March 15, 2012 March 15, 2012
-
18 - 55March 16, 2012 March 16, 2012
-
18 - 56March 19, 2012 March 19, 2012
-
18 - 57March 20, 2012 March 20, 2012
-
18 - 58March 21, 2012 March 21, 2012
-
18 - 59March 22, 2012 March 22, 2012
-
18 - 60March 23, 2012 March 23, 2012
-
18 - 61March 26, 2012 March 26, 2012
-
18 - 62March 27, 2012 March 27, 2012
-
18 - 63March 28, 2012 March 28, 2012
-
18 - 64March 29, 2012 March 29, 2012
-
18 - 65March 30, 2012 March 30, 2012
-
18 - 66April 2, 2012 April 02, 2012
-
18 - 67April 3, 2012 April 03, 2012
-
18 - 68April 4, 2012 April 04, 2012
-
18 - 69April 5, 2012 April 05, 2012
-
18 - 70April 6, 2012 April 06, 2012
-
18 - 71April 9, 2012 April 09, 2012
-
18 - 72April 10, 2012 April 10, 2012
-
18 - 73April 11, 2012 April 11, 2012
-
18 - 74April 12, 2012 April 12, 2012
-
18 - 75April 13, 2012 April 13, 2012
-
18 - 76April 16, 2012 April 16, 2012
-
18 - 77April 17, 2012 April 17, 2012
-
18 - 78April 18, 2012 April 18, 2012
-
18 - 79April 19, 2012 April 19, 2012
-
18 - 80April 20, 2012 April 20, 2012
-
18 - 81April 23, 2012 April 23, 2012
-
18 - 82April 24, 2012 April 24, 2012
-
18 - 83April 25, 2012 April 25, 2012
-
18 - 84April 26, 2012 April 26, 2012
-
18 - 85April 27, 2012 April 27, 2012
-
18 - 86April 30, 2012 April 30, 2012
-
18 - 87May 1, 2012 May 01, 2012
-
18 - 88May 2, 2012 May 02, 2012
-
18 - 89May 3, 2012 May 03, 2012
-
18 - 90May 4, 2012 May 04, 2012
-
18 - 91May 7, 2012 May 07, 2012
-
18 - 92May 8, 2012 May 08, 2012
-
18 - 93May 9, 2012 May 09, 2012
-
18 - 94May 10, 2012 May 10, 2012
-
18 - 95May 11, 2012 May 11, 2012
-
18 - 96May 14, 2012 May 14, 2012
-
18 - 97May 15, 2012 May 15, 2012
-
18 - 98May 16, 2012 May 16, 2012
-
18 - 99May 17, 2012 May 17, 2012
-
18 - 100May 18, 2012 May 18, 2012
-
18 - 101May 21, 2012 May 21, 2012
-
18 - 102May 22, 2012 May 22, 2012
-
18 - 103May 23, 2012 May 23, 2012
-
18 - 104May 24, 2012 May 24, 2012
-
18 - 105May 25, 2012 May 25, 2012
-
18 - 106May 28, 2012 May 28, 2012
-
18 - 107May 29, 2012 May 29, 2012
-
18 - 108May 30, 2012 May 30, 2012
-
18 - 109May 31, 2012 May 31, 2012
-
18 - 110June 1, 2012 June 01, 2012
-
18 - 111June 4, 2012 June 04, 2012
-
18 - 112June 5, 2012 June 05, 2012
-
18 - 113June 6, 2012 June 06, 2012
-
18 - 114June 7, 2012 June 07, 2012
-
18 - 115June 8, 2012 June 08, 2012
-
18 - 116June 11, 2012 June 11, 2012
-
18 - 117June 12, 2012 June 12, 2012
-
18 - 118June 13, 2012 June 13, 2012
-
18 - 119June 14, 2012 June 14, 2012
-
18 - 120June 15, 2012 June 15, 2012
-
18 - 121June 18, 2012 June 18, 2012
-
18 - 122June 19, 2012 June 19, 2012
-
18 - 123June 20, 2012 June 20, 2012
-
18 - 124June 21, 2012 June 21, 2012
-
18 - 125June 22, 2012 June 22, 2012
-
18 - 126June 25, 2012 June 25, 2012
-
18 - 127June 26, 2012 June 26, 2012
-
18 - 128June 27, 2012 June 27, 2012
-
18 - 129June 28, 2012 June 28, 2012
-
18 - 130June 29, 2012 June 29, 2012
-
18 - 131July 2, 2012 July 02, 2012
-
18 - 132July 3, 2012 July 03, 2012
-
18 - 133July 4, 2012 July 04, 2012
-
18 - 134July 5, 2012 July 05, 2012
-
18 - 135July 6, 2012 July 06, 2012
-
18 - 136July 9, 2012 July 09, 2012
-
18 - 137July 10, 2012 July 10, 2012
-
18 - 138July 11, 2012 July 11, 2012
-
18 - 139July 12, 2012 July 12, 2012
-
18 - 140July 13, 2012 July 13, 2012
-
18 - 141July 16, 2012 July 16, 2012
-
18 - 142July 17, 2012 July 17, 2012
-
18 - 143July 18, 2012 July 18, 2012
-
18 - 144July 19, 2012 July 19, 2012
-
18 - 145July 20, 2012 July 20, 2012
-
18 - 146July 23, 2012 July 23, 2012
-
18 - 147July 24, 2012 July 24, 2012
-
18 - 148July 25, 2012 July 25, 2012
-
18 - 149July 26, 2012 July 26, 2012
-
18 - 150July 27, 2012 July 27, 2012
-
18 - 151July 30, 2012 July 30, 2012
-
18 - 152July 31, 2012 July 31, 2012
-
18 - 153August 1, 2012 August 01, 2012
-
18 - 154August 2, 2012 August 02, 2012
-
18 - 155August 3, 2012 April 03, 2012
-
18 - 156August 6, 2012 August 06, 2012
-
18 - 157August 7, 2012 August 07, 2012
-
18 - 158August 8, 2012 August 08, 2012
-
18 - 159August 9, 2012 August 09, 2012
-
18 - 160August 10, 2012 August 10, 2012
-
18 - 161August 13, 2012 August 13, 2012
-
18 - 162August 14, 2012 August 14, 2012
-
18 - 163August 15, 2012 August 15, 2012
-
18 - 164August 16, 2012 August 16, 2012
-
18 - 165August 17, 2012 August 17, 2012
-
18 - 166August 20, 2012 August 20, 2012
-
18 - 167August 21, 2012 August 21, 2012
-
18 - 168August 22, 2012 August 22, 2012
-
18 - 169August 23, 2012 August 23, 2012
-
18 - 170August 24, 2012 August 24, 2012
-
18 - 171August 27, 2012 August 27, 2012
-
18 - 172August 28, 2012 August 28, 2012
-
18 - 173August 29, 2012 August 29, 2012
-
18 - 174August 30, 2012 August 30, 2012
-
18 - 175August 31, 2012 August 31, 2012
-
18 - 176September 3, 2012 September 03, 2012
-
18 - 177September 4, 2012 September 04, 2012
-
18 - 178September 5, 2012 September 05, 2012
-
18 - 179September 6, 2012 September 06, 2012
-
18 - 180September 7, 2012 September 07, 2012
-
18 - 181September 10, 2012 September 10, 2012
-
18 - 182September 11, 2012 September 11, 2012
-
18 - 183September 12, 2012 September 12, 2012
-
18 - 184September 13, 2012 September 13, 2012
-
18 - 185September 14, 2012 September 14, 2012
-
18 - 186September 17, 2012 September 17, 2012
-
18 - 187September 18, 2012 September 18, 2012
-
18 - 188September 19, 2012 September 19, 2012
-
18 - 189September 20, 2012 September 20, 2012
-
18 - 190September 21, 2012 September 21, 2012
-
18 - 191September 24, 2012 September 24, 2012
-
18 - 192September 25, 2012 September 25, 2012
-
18 - 193September 26, 2012 September 26, 2012
-
18 - 194September 27, 2012 September 27, 2012
-
18 - 195September 28, 2012 September 28, 2012
-
18 - 196October 1, 2012 October 01, 2012
-
18 - 197October 2, 2012 October 02, 2012
-
18 - 198October 3, 2012 October 03, 2012
-
18 - 199October 4, 2012 October 04, 2012
-
18 - 200October 5, 2012 October 05, 2012
-
18 - 201October 8, 2012 October 08, 2012
-
18 - 202October 9, 2012 October 09, 2012
-
18 - 203October 10, 2012 October 10, 2012
-
18 - 204October 11, 2012 October 11, 2012
-
18 - 205October 12, 2012 October 12, 2012
-
18 - 206October 15, 2012 October 15, 2012
-
18 - 207October 16, 2012 October 16, 2012
-
18 - 208October 17, 2012 October 17, 2012
-
18 - 209October 18, 2012 October 18, 2012
-
18 - 210October 19, 2012 October 19, 2012
-
18 - 211October 22, 2012 October 22, 2012
-
18 - 212October 23, 2012 October 23, 2012
-
18 - 213October 24, 2012 October 24, 2012
-
18 - 214October 25, 2012 October 25, 2012
-
18 - 215October 26, 2012 October 26, 2012
-
18 - 216October 29, 2012 October 29, 2012
-
18 - 217October 30, 2012 October 30, 2012
-
18 - 218October 31, 2012 October 31, 2012
-
18 - 219November 1, 2012 November 01, 2012
-
18 - 220November 2, 2012 November 02, 2012
-
18 - 221November 5, 2012 November 05, 2012
-
18 - 222November 6, 2012 November 06, 2012
-
18 - 223November 7, 2012 November 07, 2012
-
18 - 224November 8, 2012 November 08, 2012
-
18 - 225November 9, 2012 November 09, 2012
-
18 - 226November 12, 2012 November 12, 2012
-
18 - 227November 13, 2012 November 13, 2012
-
18 - 228Enjoy the Ride November 14, 2012
-
18 - 229November 15, 2012 November 15, 2012
-
18 - 230November 16, 2012 November 16, 2012
-
18 - 231November 19, 2012 November 19, 2012
-
18 - 232November 20, 2012 November 20, 2012
-
18 - 233November 21, 2012 November 21, 2012
-
18 - 234November 22, 2012 November 22, 2012
-
18 - 235November 23, 2012 November 23, 2012
-
18 - 236November 26, 2012 November 26, 2012
-
18 - 237November 27, 2012 November 27, 2012
-
18 - 238November 28, 2012 November 28, 2012
-
18 - 239November 29, 2012 November 29, 2012
-
18 - 240November 30, 2012 November 30, 2012
-
18 - 241December 3, 2012 December 03, 2012
-
18 - 242December 4, 2012 December 04, 2012
-
18 - 243December 5, 2012 December 05, 2012
-
18 - 244December 6, 2012 December 06, 2012
-
18 - 245December 7, 2012 December 07, 2012
-
18 - 246December 10, 2012 December 10, 2012
-
18 - 247December 11, 2012 December 11, 2012
-
18 - 248December 12, 2012 December 12, 2012
-
18 - 249December 13, 2012 December 13, 2012
-
18 - 250December 14, 2012 December 14, 2012
-
18 - 251December 17, 2012 December 17, 2012
-
18 - 252December 18, 2012 December 18, 2012
-
18 - 253December 19, 2012 December 19, 2012
-
18 - 254December 20, 2012 December 20, 2012
-
18 - 255December 21, 2012 December 21, 2012
-
18 - 256December 24, 2012 December 24, 2012
-
18 - 257December 26, 2012 December 26, 2012
-
18 - 258December 27, 2012 December 27, 2012
-
18 - 259December 28, 2012 #1 December 28, 2012
-
18 - 260December 28, 2012 #2 December 28, 2012
-
18 - 261December 31, 2012 #1 December 31, 2012
-
18 - 262December 31, 2012 #2 December 31, 2012